Financial Reports & Presentations

2023
Reports
Date Name Download
May 02, 2023 Interim Report Q2 FY2023
Jan 30, 2023 Quarterly Statement Q1 FY2023
Presentations
Date Name Download
May 02, 2023 Q2 FY2023 Results Presentation
Jan 30, 2023 Q1 FY2023 Results Presentation
2022
Reports
Date Name Download
Dec 09, 2022 Annual Report 2022
Aug 01, 2022 Quarterly Statement Q3 FY2022
May 02, 2022 Interim report Q2 FY 2022
Jan 31, 2022 Quarterly Statement Q1 FY2022
Presentations
Date Name Download
Nov 11, 2022 FY2022 Preliminary Results Presentation
Aug 01, 2022 Q3 FY2022 Results Presentation
May 02, 2022 Q2 FY2022 Results Presentation
Jan 31, 2022 Q1 FY2022 Results Presentation
2021
Reports
Date Name Download
Dec 10, 2021 Annual Report 2021
Aug 02, 2021 Quarterly Statement Q3 FY2021
May 03, 2021 Interim Report Q2 FY2021
Feb 01, 2021 Quarterly Statement Q1 FY2021
Presentations
Date Name Download
Nov 12, 2021 FY2021 Preliminary Results Presentation
Aug 02, 2021 Q3 FY2021 Results Presentation
May 03, 2021 Q2 FY2021 Results Presentation
Feb 01, 2021 Q1 FY2021 Results Presentation
2020
Reports
Date Name Download
Dec 11, 2020 Annual Report 2020
Aug 03, 2020 Quarterly Statement Q3 FY2020
May 04, 2020 Interim Report Q2 FY2020
Feb 03, 2020 Quarterly Statement Q1 FY2020
Presentations
Date Name Download
Nov 13, 2020 FY2020 Preliminary Results Presentation
Aug 03, 2020 Q3 FY2020 Results Presentation
May 04, 2020 Q2 FY2020 Results Presentation
Feb 03, 2020 Q1 FY2020 Results Presentation
2019
Reports
Date Name Download
Dec 13, 2019 Annual Report 2019
Aug 05, 2019 Quarterly Statement Q3 FY2019
May 06, 2019 Interim Report Q2 FY2019
Feb 04, 2019 Quarterly Statement Q1 FY2019
Presentations
Date Name Download
Nov 15, 2019 FY2019 Preliminary Results Presentation
Aug 05, 2019 Q3 FY2019 Results Presentation
May 06, 2019 Q2 FY2019 Results Presentation
Feb 04, 2019 Q1 FY2019 Results Presentation
2018
Reports
Date Name Download
Dec 14, 2018 Annual Report 2018
Aug 06, 2018 Quarterly Statement Q3 FY2018
May 07, 2018 Interim Report Q2 FY2018
Feb 05, 2018 Quarterly Statement Q1 FY2018
Presentations
Date Name Download
Nov 16, 2018 FY2018 Preliminary Results Presentation
Aug 06, 2018 Q3 FY2018 Results Presentation
May 07, 2018 Q2 FY2018 Results Presentation
Feb 05, 2018 Q1 FY2018 Results Presentation
2017
Reports
Date Name Download
Dec 15, 2017 Annual Report 2017
Aug 11, 2017 Quarterly Statement Q3 FY2017
May 15, 2017 Interim Report Q2 FY2017
Feb 13, 2017 Quarterly Statement Q1 FY2017
Presentations
Date Name Download
Nov 27, 2017 FY2017 Preliminary Results Presentation
Aug 11, 2017 Q3 FY2017 Results Presentation
May 15, 2017 Q2 FY2017 Results Presentation
Feb 13, 2017 Q1 FY2017 Results Presentation
2016
Reports
Date Name Download
Dec 15, 2016 Annual Report 2016
Aug 12, 2016 Interim Report Q3 FY2016
May 13, 2016 Interim Report Q2 FY2016
Feb 17, 2016 Interim Report Q1 FY2016
Presentations
Date Name Download
Nov 28, 2016 FY2016 Preliminary Results Presentation
Aug 12, 2016 Q3 FY2016 Results Presentation
May 13, 2016 Q2 FY2016 Results Presentation
Apr 26, 2016 Expanding Stabilus’ Industrial Business
Feb 17, 2016 Q1 FY2016 Results Presentation
2015
Reports
Date Name Download
Dec 21, 2015 Annual Report 2015
Aug 17, 2015 Interim Report Q3 FY2015
May 15, 2015 Interim Report Q2 FY2015
Feb 16, 2015 Interim Report Q1 FY2015
Presentations
Date Name Download
Nov 27, 2015 FY2015 Preliminary Results Presentation
Aug 17, 2015 Q3 FY2015 Results Presentation
May 14, 2015 Q2 FY2015 Results Presentation
Feb 16, 2015 Q1 FY2015 Results Presentation
2014
Reports
Date Name Download
Dec 15, 2014 Annual Report 2014
Dec 15, 2014 Annual Accounts 2014
Aug 18, 2014 Q3 Report 2014
May 30, 2014 Q2 Report 2014
Feb 17, 2014 Q1 Report 2014
Presentations
Date Name Download
Dec 02, 2014 FY2014 Results Presentation
Aug 18, 2014 Q3 FY2014 Results Presentation
Apr 01, 2014 Stabilus at a glance
2013
Reports
Date Name Download
Nov 29, 2013 Annual Report 2013
Aug 22, 2013 Q3 Report 2013

Investor Contact

Andreas Schröder
Stabilus SE