DGAP Voting Rights Announcement: Stabilus S.A.
2016-12-05 / 15:17
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Standard form for notification of major holdings
|
|
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to |
the competent authority) i |
|
1. Identity of the issuer or the underlying issuer of existing shares to |
which voting rights are attached ii: |
|
Stabilus S.A. |
2. Reason for the notification (please tick the appropriate box or boxes): |
|
[X] An acquisition or disposal of voting rights |
[ ] An acquisition or disposal of financial instruments |
[ ] An event changing the breakdown of voting rights |
[ ] Other (please specify) iii: |
|
3. Details of person subject to the notification obligation iv : |
|
|
|
| |
| |
Name: | City and country of registered office |
Deutsche Asset Management | (if applicable): |
Investment GmbH | Frankfurt, Germany |
| |
| |
| |
|
|
4. Full name of shareholder(s) (if different from 3.) v: |
|
5. Date on which the threshold was crossed or reached vi: |
|
30.11.2016 |
|
6. Total positions of person(s) subject to the notification obligation: |
|
|
|
| | | | |
| | | | |
| % of voting | % of voting | Total of | Total number |
| rights | rights | both in % | of voting |
| attached to | through | (7.A + 7.B) | rights of |
| shares | financial | | issuer vii |
| (total of | instruments | | |
| 7.A) | (total of | | |
| | 7.B.1 + 7.B. | | |
| | 2) | | |
Resulting | 5.03% | 0.00% | 5.03% | 24,700,000 |
situation on | | | | |
the date on | | | | |
which | | | | |
threshold was | | | | |
crossed or | | | | |
reached | | | | |
Position of | Below | Below | Below | |
previous | notifiable | notifiable | notifiable | |
notification | threshold | threshold | threshold | |
(if | | | | |
applicable) | | | | |
| | | | |
| | | | |
| | | | |
|
|
7. Notified details of the resulting situation on the date on which the |
threshold was crossed or reached viii: |
A: Voting rights attached to shares |
|
|
|
| | | | |
| | | | |
Class/type of | Number of | voting rightsix | % of voting | rights |
shares | Direct | Indirect | Direct | Indirect |
ISIN code (if | (Art 9 of | (Art 10 of | (Art 9 of | (Art 10 of |
possible) | Directive | Directive | Directive | Directive |
| 2004/109/EC) | 2004/109/EC) | 2004/109/EC) | 2004/109/EC) |
| | | | |
LU1066226637 | 1,242,885 | 0.00% | 5.03% | 0.00% |
| | | | |
SUBTOTAL A | 1,242,885 | | 5.03% | |
| | | | |
| | | | |
B 1: Financial | Instruments | according to Art. | 13(1)(a) of | Directive |
2004/109/EC | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Type of | Expiration | Exercise/ | Number of | % of voting |
financial | datex | Conversion | voting rights | rights |
instrument | | Periodxi | that may be | |
| | | acquired if the | |
| | | instrument is | |
| | | exercised/ | |
| | | converted. | |
| | | | |
| | SUBTOTAL B.1 | | |
| | | | |
| | | | |
| | | | |
|
|
B 2: Financial Instruments with similar economic effect according to Art. |
13(1)(b) of Directive 2004/109/EC |
|
|
|
| | | | | |
| | | | | |
Type of | Expiration | Exercise/ | Physical or | Number | % of |
financial | date x | Conversion | cash | of | voting |
instrument | | Period xi | settlement xii | voting | rights |
| | | | rights | |
| | | | | |
| | | SUBTOTAL B.2 | | |
| | | | | |
| | | | | |
| | | | | |
|
|
8. Information in relation to the person subject to the notification |
obligation (please tick the applicable box): |
|
[x] Person subject to the notification obligation is not controlled by any |
natural person or legal entity and does not control any other |
undertaking(s) holding directly or indirectly an interest in the |
(underlying) issuer. xiii |
|
[ ] Full chain of controlled undertakings through which the voting rights |
and/or the |
financial instruments are effectively held starting with the ultimate |
controlling natural person or legal entity xiv: |
|
|
|
| | | |
| | | |
Namexv | % of voting rights | % of voting rights | Total of both if it |
| if it equals or is | through financial | equals or is higher |
| higher than the | instruments if it | than the notifiable |
| notifiable threshold | equals or is higher | threshold |
| | than the notifiable | |
| | threshold | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
|
9. In case of proxy voting: [name of the proxy holder] will cease to hold |
[% and number] voting rights as of [date] |
|
|
|
10. Additional information xvi:
Done at [London] on [05 December 2016].
2016-12-05 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de